Oppo F9 Proccesor Octa-core, 2.0 GHz Ram 4GB Rom 64GB
| đź“¶Network Scope | 2G, 3G, 4G (LTE) |
| 🔋Battery Type & Performance | Lithium-polymer 3500 mAh (non-removable) |
| 📱Body & Weight | 156.7 x 74 x 7.99 millimeter, 169 grams |
| 📷Camera Factors (Back) | 16 MP - f/1.8, 1/3.1, 1.0µm, phase detection autofocus (PDAF) 2 MP - f/2.4, depth sensor LED flash, face detection, HDR, panorama mode |
| đź“·Camera Resolution (Back) | Dual 16+2 Megapixel |
| 📷Camera Resolution (Front) | 25 MP (f/2.0 aperture, AI Beauty, 26mm, 1/2.8, 0.9µm) |
| 📱Chipset | MediaTek Helio P60 |
| 📊Colors Available | Sunrise Red, Twilight Blue, Starry Purple |
| đź’»Display Size & Resolution | 6.3 inches, Full HD+ 1080 x 2340 pixels (409 ppi) |
| đź’»Display Type | LTPS TFT Full-View screen with Corning Gorilla Glass 6 protection |
| 📲Graphics processing unit (GPU) | Mali-G72 MP3 |
| đź“€Memory Card Slot | MicroSD, up to 256 GB (dedicated slot) |
| 📱Operating System | Android Oreo v8.1 (ColorOS 5.2) |
| 📲Processor | Octa-core, 2.0 GHz |
| đź“€RAM | 4/6 GB |
| đź“€ROM | 64 GB |
| 📆Release Date | August 2018 |
| 📱Sensors | Fingerprint, Accelerometer, Gyro, Proximity, Compass |
| 📞SIM Card Type | Dual SIM (Nano-SIM, dual stand-by) |
| USB | MicroUSB v2.0, USB-on-the-go (OTG) |
| đź“Video Recording | Full HD (1080p) |
| đź“¶Wireless LAN | Yes, WLAN Hotspot, WiFi Direct |
| 📳Special Features | - Fast battery charging: VOOC Flash Charge 5V/4A 20W |
| Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, Loudspeaker |

No comments